Nickel and Beryllium free alloy designed to produce high quality porcelain fused metal restorations
| Composition | |
|---|---|
| Chromium (Cr) | 26.75 |
| Cobalt (Co) | 61.0 |
| Molybdenum (Mo) | 5.75 |
| Silicon (Si) | 1.0 |
| Manganese (Mn) | 0.5 |
| Tungsten (W) | 5.0 |
| Thermal Properties | |
|---|---|
| Melting Range C | 1350-1385 |
| Casting Temp C | 1485 |
| Density g/cc | 8.6 |
| Expansion at 500°C | 14.1 |
| Expansion at 60°C | 14.5 |
| Burnout Temp C | 870 |







Recent Comments