Nickel and Beryllium free alloy. Designed to produce high quality porcelain fused to metal restorations
| Composition | |
|---|---|
| Chromium (Cr) | 31.5 |
| Cobalt (Co) | 59.5 |
| Molybdenum (Mo) | 5.0 |
| Silicon (Si) | 2.1 |
| Manganese (Mn) | 1.0 |
| Iron (Fe) | 0.4 |
| Boron (B) | 0.5 |
| Thermal Properties | |
|---|---|
| Melting Range C | 1175-1350 |
| Casting Temp C | 1480 |
| Density g/cc | 8.8 |
| Expansion at 500C | 14.3 |
| Expansion at 600C | 14.8 |
| Burnout Temp C | 870 |







Recent Comments